Home  |  Contact  |  Site Map French Version English Version Arab Version
Stock   AB   33.19 -0.33%  |  ADWYA   5.64 -1.05%  |  AL   216.30 0.00%  |  ALKIM   31.40 0.00%  |  ARTES   10.19 -0.77%  |  ASSAD   11.00 -1.78%  |  AST   63.02 0.00%  |  ATB   7.49 -0.79%  |  ATL   3.60 0.00%  |  BH   25.99 -2.65%  |  BIAT   37.77 0.00%  |  BNA   8.81 0.00%  |  BT   116.79 0.68%  |  BTE   30.80 0.00%  |  CIL   20.58 -0.57%  |  GIF   2.75 -1.43%  |  ICF   51.50 0.00%  |  LSTR   8.00 1.52%  |  MAG   61.00 0.49%  |  MGR   1.70 0.00%  |  MNP   121.99 -0.80%  |  PALMB   4.61 0.00%  |  PGH   6.50 -1.66%  |  PLTU   37.75 0.00%  |  SFBT   11.19 -0.97%  |  SIAME   1.43 -1.37%  |  SIMPA   24.98 0.00%  |  SIPHA   14.06 0.00%  |  SITS   2.07 0.97%  |  SOKNA   4.20 0.00%  |  SOMOC   2.68 -0.74%  |  SOTET   12.00 -0.08%  |  SOTUV   20.18 0.00%  |  SPDIT   4.62 -1.70%  |  STAR   88.96 1.09%  |  STB   9.38 -0.63%  |  STEQ   12.70 0.00%  |  STIP   2.32 -2.52%  |  STPIL   10.72 -0.18%  |  TAIR   2.98 0.00%  |  TINV   12.99 0.69%  |  TJARI   14.40 0.69%  |  TJL   10.40 -1.79%  |  TLAIT   4.00 0.00%  |  TLS   22.75 -0.87%  |  TPR   5.60 -2.26%  |  UBCI   47.31 0.63%  |  UIB   12.05 0.24%  |  WIFAK   7.80 0.00%  | 
MACSa Customers' Services
Current Portfolio Value
Current Orders !
Last Transactions
Members Entrance : [Subscribe]
Login :
Password :
Forgot my password

Market & Quotation :
Market Summary
Historical Data
Graphics

Calculated Ratios :
Daily
Weekly
Periodical

Infos :
General Forum
All The News
Investment Summaries
Investment Researchs
MACSa Reviews
FCP Reports
BVMT Daily Reports
CMF Daily Reports

Usefull Links :
Tunis Stock Exchange (BVMT)
Finacial Market Board (CMF)
Sticodevam
Tunisian Central Bank
Invest in Tunisia

Tunis Stock Exchange : Daily Ratios Imprimer

TunIndex : 3,030.49    -0.31%   Cap MD : 8,726.79  
 
Fri 21 Nov 2008

 LastPrev. close Change.Qty.Chge. 1st Jan. Capit. MDP/E 08 PBK 07Div Yield
 Banks 37,223  4,274.72 13.81 2.06 2.38%
AB 33.19 33.30 -0.33% 1,236 23.89% 282.12 8.78 1.00 3.62%
ATB 7.49 7.55 -0.79% 9,133 43.21% 449.40 14.98 2.28 2.27%
BH 25.99 26.70 -2.65% 7,776 6.52% 467.82 8.44 1.34 2.31%
BIAT 37.77 37.77 0.00% 30 2.08% 642.09 23.75 1.47 2.65%
BNA 8.81 8.81 0.00% 0 3.04% 176.20 5.03 0.46 4.54%
BT 116.79 116.00 0.68% 1,295 23.46% 875.92 13.47 2.30 2.48%
BTE 30.80 30.80 0.00% 400 1.99% 30.80 4.40 0.23 5.84%
STB 9.38 9.44 -0.63% 8,600 -9.55% 233.19 6.13 0.51 4.26%
TJARI 14.40 14.30 0.69% 2,501 97.26% 432.00 12.00 4.75 0.00%
UBCI 47.31 47.01 0.63% 1,032 30.65% 473.10 23.66 2.89 2.54%
UIB 12.05 12.02 0.24% 5,220 -13.81% 212.08 N 1.28 0.00%
 Insurance 2,189  457.37 17.53 5.76 1.75%
AST 63.02 63.02 0.00% 0 180.09% 252.08 20.66 5.07 3.17%
STAR 88.96 88.00 1.09% 2,189 157.86% 205.29 13.69 6.61 0.00%
 Leasing 5,458  262.02 12.91 1.16 3.30%
ATL 3.60 3.60 0.00% 500 170.68% 43.20 10.91 1.67 4.17%
CIL 20.58 20.70 -0.57% 2,056 49.78% 51.45 12.86 2.03 3.64%
TJL 10.40 10.59 -1.79% 150 -4.50% 22.10 11.06 -7.91 0.00%
TLS 22.75 22.95 -0.87% 1,752 60.55% 129.68 14.22 2.17 3.30%
WIFAK 7.80 7.80 0.00% 1,000 33.33% 15.60 10.40 1.28 4.49%
 Investment Companies 51,015  1,257.84 13.15 5.33 4.13%
PGH 6.50 6.61 -1.66% 32,898 9.25% 1,083.36 12.50 5.81 3.85%
PLTU 37.75 37.75 0.00% 0 9.42% 37.75 25.17 2.48 3.97%
SPDIT 4.62 4.70 -1.70% 3,741 -30.00% 124.19 15.40 2.35 6.49%
TINV 12.99 12.90 0.69% 14,376 20.28% 12.55 10.48 1.96 5.39%
 Industry 66,557  488.59 12.65 2.65 3.26%
ADWYA 5.64 5.70 -1.05% 21,844 79.05% 62.04 13.76 3.80 4.43%
ASSAD 11.00 11.20 -1.78% 11,135 157.61% 88.00 14.67 4.14 2.73%
GIF 2.75 2.79 -1.43% 5,092 -6.46% 16.80 8.33 1.10 5.45%
SIAME 1.43 1.45 -1.37% 5,880 -21.86% 20.08 10.21 0.97 7.69%
SIPHA 14.06 14.06 0.00% 800 -19.20% 25.31 10.12 0.72 4.98%
SOMOC 2.68 2.70 -0.74% 13,858 -5.17% 61.91 10.72 1.60 0.00%
SOTUV 20.18 20.18 0.00% 0 38.22% 25.49 5.10 1.16 0.00%
STIP 2.32 2.38 -2.52% 400 -21.89% 9.76 L -0.23 0.00%
TPR 5.60 5.73 -2.26% 7,548 16.67% 179.20 14.74 2.85 3.93%
 Chemical Industry 2  282.13 17.00 3.66 4.12%
AL 216.30 216.30 0.00% 2 56.38% 174.64 21.83 5.13 4.85%
ALKIM 31.40 31.40 0.00% 0 -11.30% 61.14 12.22 1.46 0.00%
ICF 51.50 51.50 0.00% 0 -13.45% 46.35 5.15 1.03 6.80%
 Agro Food Industry 606  656.64 13.87 2.03 4.95%
SFBT 11.19 11.30 -0.97% 606 -19.64% 626.64 14.53 2.04 5.18%
TLAIT 4.00 4.00 0.00% 0 2.83% 30.00 L 1.81 0.00%
 Retailing 12,166  638.80 17.54 4.80 5.41%
ARTES 10.19 10.27 -0.77% 2,585 6.93% 259.84 6.49 3.69 7.85%
LSTR 8.00 7.88 1.52% 1,677 -29.70% 14.00 4.68 0.59 7.50%
MAG 61.00 60.70 0.49% 6,836 121.82% 101.87 50.83 9.51 0.82%
MGR 1.70 1.70 0.00% 0 -14.14% 15.30 7.73 0.97 5.29%
MNP 121.99 122.98 -0.80% 654 53.64% 225.56 16.22 4.78 4.59%
STEQ 12.70 12.70 0.00% 414 -4.15% 22.22 22.28 1.52 5.12%
 Others 48,009  408.67 5.95   2.39%
PALMB 4.61 4.61 0.00% 0 0.00% 0.00 N 1.52 0.00%
SIMPA 24.98 24.98 0.00% 0 -19.55% 17.49 5.82 0.43 5.00%
SITS 2.07 2.05 0.97% 2,851 -0.96% 26.91 9.00 1.13 5.31%
SOKNA 4.20 4.20 0.00% 720 -7.89% 12.63 6.27 0.81 5.71%
SOTET 12.00 12.01 -0.08% 16,640 -45.97% 27.82 9.30 0.92 0.00%
STPIL 10.72 10.74 -0.18% 1,205 -55.15% 33.73 13.57 1.26 5.60%
TAIR 2.98 2.98 0.00% 26,593 -1.00% 290.10 4.45 0.61 1.68%

 

©Copyright MACSa Tunisia - Green Center Bloc C 2nd Floor Rue du Lac Constance - Tunis, Tel : + 216 71 96 41 02, Fax : + 216 71 96 09 03, E-mail : macsa@gnet.tn